| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 0.6% | 1467.6 | Ethereum |
| ZEC | 0.00331322 | - 8.8% | 870 | Zcash |
| DASH | 0.00055399 | - 0.8% | 288 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00080000 | + 1.4% | 178.1 | Litecoin |
| ETC | 0.00013020 | - 1.6% | 92 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 10.9% | 56.7 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8% | 50 | Tron Token |
XRP-BTC | 0.00001877 | - 9.9% | 35.8 | Ripple |
BTC-USDTt | T65997.59 | - 9.5% | 23 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20 | Dogecoin |
BIG-BTC | 0.00700462 | - 0.4% | 13.9 | BIG |
ETH-BTC | 0.02948174 | + 2.8% | 12.8 | Ethereum |
BTC-USDT | T66066.45 | - 9.5% | 11.7 | Bitcoin |
| BTC | T65777.00 | - 9.3% | 9.9 | Bitcoin |
ETH-USDT | T1954.1785161 | - 6.7% | 7.4 | Ethereum |
BTC-USDTb | T66063.32 | - 9.4% | 4.5 | Bitcoin |
BTC-RUR | R5918768.39 | - 7% | 4.4 | Bitcoin |
ZEC-BTC | 0.00328217 | - 8.5% | 3.5 | Zcash |
USDT-RUR | R89.08 | + 1.8% | 3.4 | USDT ERC20 |
ETH-USDC | 1963.3146044 | - 5.9% | 3.1 | Ethereum |
BNB-BTC | 0.00986277 | + 0.8% | 2.3 | BNB BSC |
DOGE-USDT | T0.09150528 | - 10.5% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004687 | - 3.9% | 1 | Dogecoin |
WBNB-BTC | 0.00986396 | + 0.8% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001994 | + 5.3% | 0.7 | TON Coin |
ETH-RUR | R175623.80 | - 4.7% | 0.6 | Ethereum |
| USDT | $1.09 | + 0.8% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 1.8% | 0.4 | DASH |
LTC-BTC | 0.00079632 | + 1.3% | 0.3 | Litecoin |
YO-BTC | 0.00622727 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | - 0.2% | 0.3 | USDT ERC20 |
| BTC | R5957783.78 | - 6.5% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00057772 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1974.0171625 | - 6% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R89.60 | + 2.3% | 0.2 | USDT ERC20 |
- FLOKIbep20 / DOGE
- Last: 0.00041000
- 24High: 0.00041000
- 24Low: 0.00037000
- 24V: 66.55 DOGE
| Prix | FLOKI(b) | DOGE |
|---|
| 0.00041000 | 354.53453474 | 0.14535915 |
| 0.00042000 | 34875.924825 | 14.64788842 |
| 0.00043000 | 8909.96749117 | 3.83128602 |
| 0.00044000 | 28564.48280952 | 12.56837243 |
| 0.00045000 | 6459.48711917 | 2.90676920 |
| 0.00046000 | 32153.75941247 | 14.79072932 |
| 0.00047000 | 14631.32726784 | 6.87672381 |
| 0.00048000 | 12358.99446106 | 5.93231734 |
| 0.00049000 | 34253.66942821 | 16.78429801 |
| 0.00050000 | 23700.35614583 | 11.85017807 |
| 0.00051000 | 21796.69969387 | 11.11631684 |
| 0.00052000 | 22783.21372 | 11.84727113 |
| 0.00053000 | 20078.66956653 | 10.64169487 |
| 0.00054000 | 23956.42588824 | 12.93646997 |
| 0.00055000 | 42162.97243401 | 23.18963483 |
| 0.00056000 | 39663.79675615 | 22.21172618 |
| 0.00057000 | 18649.01821817 | 10.62994038 |
| 0.00058000 | 20653.2044393 | 11.97885857 |
| 0.00059000 | 20352.49137465 | 12.00796991 |
| 0.00060000 | 3010.75778704 | 1.80645467 |
| 0.00061000 | 16763.79824297 | 10.22591692 |
| 0.00062000 | 21565.43121329 | 13.37056735 |
| 0.00063000 | 19438.02268852 | 12.24595429 |
| 0.00064000 | 32673.23074193 | 20.91086767 |
| 0.00065000 | 21441.7771746 | 13.93715516 |
| 0.00066000 | 17150.48978125 | 11.31932325 |
| 0.00067000 | 18230.49400887 | 12.21443098 |
| 0.00068000 | 15669.4110303 | 10.6551995 |
| 0.00069000 | 15751.96763909 | 10.86885767 |
| 0.00070000 | 14752.53143378 | 10.3267720 |
| 0.00071000 | 17362.64633083 | 12.32747889 |
| 0.00072000 | 17590.28577032 | 12.66500575 |
| 0.00073000 | 15669.12857179 | 11.43846385 |
| 0.00074000 | 18378.17733802 | 13.59985123 |
| 0.00075000 | 15718.99986111 | 11.78924989 |
| 0.00076000 | 14247.31773972 | 10.82796148 |
| 0.00077000 | 15584.52287837 | 12.00008261 |
| 0.00078000 | 14993.96181078 | 11.69529021 |
| 0.00096987 | 10999.99999888 | 10.66856999 |
| 0.00096999 | 51414.5000 | 49.87155085 |
| 0.00097000 | 921454.94963356 | 893.81130114 |
| 0.00100000 | 20000.0000 | 20.0000000 |
| 0.00118789 | 15126.72998424 | 17.96889128 |
| 0.00118790 | 32072.36400215 | 38.09876119 |
| 0.00125000 | 11865.43286737 | 14.83179108 |
| 0.00150000 | 7000.00000 | 10.5000000 |
| 0.00175557 | 17543.85964917 | 30.79947368 |
| 0.00187498 | 19230.5000 | 36.05680289 |
| 0.00187499 | 6000.00000 | 11.2499400 |
| 0.00187500 | 59888.0000 | 112.290000 |
| Prix | FLOKI(b) | DOGE |
|---|
| 0.00039000 | 33759.78505128 | 13.16631616 |
| 0.00038000 | 28835.53944736 | 10.95750498 |
| 0.00037000 | 37591.72997297 | 13.90894008 |
| 0.00036000 | 31364.86033333 | 11.29134971 |
| 0.00035000 | 39009.72294285 | 13.65340302 |
| 0.00034000 | 36911.7147647 | 12.54998301 |
| 0.00033500 | 39723.3241916 | 13.3073136 |
| 0.00033000 | 31860.02445454 | 10.51380806 |
| 0.00032000 | 30836.56970955 | 9.86770230 |
| 0.00031000 | 41136.89512903 | 12.75243748 |
| 0.00030000 | 19896.7319393 | 5.96901958 |
| 0.00029000 | 40429.25018891 | 11.72448255 |
| 0.00028000 | 39048.0125 | 10.9334435 |
| 0.00027000 | 44405.92588888 | 11.98959998 |
| 0.00026000 | 546528.69081101 | 142.09745961 |
| 0.00025000 | 48367.45532 | 12.09186383 |
| 0.00024000 | 45390.98883333 | 10.89383731 |
| 0.00023000 | 47447.74169565 | 10.91298058 |
| 0.00022000 | 21177.38218741 | 4.65902408 |
| 0.00021000 | 50000.0000 | 10.5000000 |
| 0.00020000 | 102500.000 | 20.5000000 |
| 0.00019000 | 55264.0000 | 10.5001600 |
| 0.00018000 | 58334.0000 | 10.5001200 |
| 0.00017270 | 69484.65547191 | 11.99999999 |
| 0.00017269 | 270611.5527 | 46.73190903 |
| 0.00017000 | 61765.0000 | 10.5000500 |
| 0.00016000 | 65625.0000 | 10.5000000 |
| 0.00015000 | 70000.0000 | 10.5000000 |
| 0.00014000 | 75000.0000 | 10.5000000 |
| 0.00013000 | 80770.0000 | 10.5001000 |
| 0.00012001 | 85000.0000 | 10.2008500 |
| 0.00012000 | 87500.0000 | 10.5000000 |
| 0.00011111 | 1143288.3961085 | 127.03077369 |
| 0.00011001 | 91000.0000 | 10.0109100 |
| 0.00011000 | 95455.0000 | 10.5000500 |
| 0.00010000 | 205000.000 | 20.5000000 |
| 0.00009500 | 110527.000 | 10.5000650 |
| 0.00009000 | 116667.000 | 10.5000300 |
| 0.00008500 | 123530.000 | 10.5000500 |
| 0.00008000 | 131250.000 | 10.5000000 |
| 0.00007500 | 140000.000 | 10.5000000 |
| 0.00007000 | 293000.000 | 20.5100000 |
| 0.00006500 | 161539.000 | 10.5000350 |
| 0.00006017 | 233729.62200909 | 14.06351135 |
| 0.00006016 | 166500.000 | 10.0166400 |
| 0.00006000 | 343000.000 | 20.5800000 |
| 0.00005999 | 166695.000 | 10.00003305 |
| 0.00005000 | 200000.000 | 10.0000000 |
| 0.00004051 | 250000.000 | 10.1275000 |
| 0.00004000 | 250000.000 | 10.0000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | FLOKI(b) |
|---|
| 18:13:37 | BUY | 0.00041000 | 32241.67556781 |
| 18:13:37 | BUY | 0.00040000 | 3469.83458257 |
| 16:23:54 | BUY | 0.00040000 | 24033.72252499 |
| 16:23:54 | BUY | 0.00039000 | 1607.30315582 |
| 14:16:14 | BUY | 0.00039000 | 35806.89065499 |
| 14:16:14 | BUY | 0.00037000 | 450.8622213 |
| 07:27:49 | BUY | 0.00037000 | 47359.71262874 |
| 06:37:40 | BUY | 0.00037000 | 27142.08976635 |
| 15:39:27 | SELL | 0.00037000 | 14958.33538361 |
| 17:06:14 | SELL | 0.00037000 | 22455.8584272 |
| 17:06:14 | SELL | 0.00037001 | 27134.40179719 |
| 17:55:15 | BUY | 0.00039000 | 32258.95153636 |
| 15:05:01 | BUY | 0.00039000 | 3378.83230147 |
| 15:05:01 | BUY | 0.00038000 | 29833.17271157 |
| 14:52:03 | BUY | 0.00037000 | 37048.98945714 |
| 14:52:03 | BUY | 0.00037000 | 964.88832431 |
| 14:45:55 | SELL | 0.00035000 | 37048.98945714 |
| 14:45:55 | SELL | 0.00035000 | 75.79716788 |
| 10:26:13 | BUY | 0.00037000 | 35186.80767923 |
| 12:10:51 | SELL | 0.00035000 | 36151.69600354 |
| 12:10:50 | SELL | 0.00036000 | 1270.39914954 |
| 10:42:21 | SELL | 0.00036000 | 29833.17271157 |
| 10:42:20 | SELL | 0.00036000 | 1424.24428379 |
| 10:42:20 | SELL | 0.00037000 | 10326.08222797 |
| 09:24:55 | SELL | 0.00037000 | 25311.70160986 |
| 09:24:55 | SELL | 0.00038000 | 2191.8554977 |
| 09:24:46 | SELL | 0.00038000 | 27503.55710756 |
| 09:24:34 | SELL | 0.00039000 | 32596.21010255 |
| 09:24:34 | SELL | 0.00040000 | 34875.924825 |
| 09:24:17 | BUY | 0.00043000 | 19996.74333692 |
| 09:24:17 | BUY | 0.00042000 | 36607.75985595 |
| 09:24:16 | BUY | 0.00042000 | 30312.9001213 |
| 09:24:16 | BUY | 0.00041000 | 31130.42422222 |
| 09:24:16 | BUY | 0.00040000 | 28323.71068421 |
| 09:24:16 | BUY | 0.00039000 | 33945.71703148 |
| 09:24:16 | BUY | 0.00038000 | 29584.64413287 |
| 13:19:48 | SELL | 0.00036000 | 29584.64413287 |
| 13:19:48 | SELL | 0.00037000 | 994.11926581 |
| 09:23:06 | SELL | 0.00037000 | 29002.62874207 |
| 09:22:07 | SELL | 0.00037000 | 4943.08828941 |
| 09:22:07 | SELL | 0.00038000 | 28323.71068421 |
| 09:22:07 | SELL | 0.00039000 | 0.00031624 |
| 09:20:00 | SELL | 0.00039000 | 31130.42422222 |
| 09:19:54 | BUY | 0.00042000 | 3035.3933037 |
| 09:19:54 | BUY | 0.00041000 | 29730.55210256 |
| 09:19:54 | BUY | 0.00040000 | 2581.53513055 |
| 09:19:54 | BUY | 0.00039000 | 33280.90773278 |
| 09:19:54 | BUY | 0.00038000 | 27274.22210251 |
| 09:09:56 | BUY | 0.00038000 | 2220.36239749 |
| 09:09:56 | BUY | 0.00037000 | 34406.6020 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
