| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03057299 | + 0.1% | 1678 | Ethereum |
| ZEC | 0.00339312 | - 0.3% | 839 | Zcash |
| DASH | 0.00048389 | + 3.2% | 255.5 | DASH |
| LTC | 0.00078696 | - 0.9% | 165.8 | Litecoin |
| ETC | 0.00011947 | + 0.3% | 87.1 | EthereumClassic |
TRX-BTC | 0.00000432 | - 5.5% | 27.2 | Tron Token |
SHIB-USDTb | T0.00000611 | + 5.4% | 25.3 | SHIBA INU |
BIG-BTC | 0.00544824 | - 0.5% | 17.3 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.7 | Dogecoin |
XRP-BTC | 0.00002056 | + 1.2% | 5.5 | Ripple |
ETH-BTC | 0.03047754 | + 0.5% | 5.5 | Ethereum |
BTC-USDTt | T71132.89 | + 3.7% | 4.7 | Bitcoin |
| BCHABC | 0.00011419 | - 0.2% | 3.1 | BitcoinCashABC |
BTC-USDT | T71228.14 | + 3.6% | 2.7 | Bitcoin |
ETH-USDT | T2173.7365439 | + 4.4% | 2.5 | Ethereum |
BTC-USDTb | T71198.11 | + 3.9% | 1.5 | Bitcoin |
ETH-USDC | 2174.2260723 | + 4.4% | 1.2 | Ethereum |
BTC-RUR | R6094743.26 | + 0.5% | 1 | Bitcoin |
USDT-RUR | R85.42 | - 2.7% | 0.7 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09512559 | + 4% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004358 | - 0.6% | 0.5 | Dogecoin |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
DASH-BTC | 0.00048290 | + 2.8% | 0.4 | DASH |
ETH-RUR | R186321.77 | + 1.2% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T70998.98 | + 3.7% | 0.3 | Bitcoin |
TON-BTC | 0.00001830 | - 0.3% | 0.2 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697417 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99712435 | - 0.2% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
| ETH | R185440.94 | + 0.1% | 0.1 | Ethereum |
| BTC | R6109499.00 | + 1.8% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609025 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T432.75151611 | + 2.8% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- BENJI / RUR
- Last: 0.00370000
- 24High: 0.00370000
- 24Low: 0.00370000
- 24V: 0 BENJI
| Preço | BENJI | RUR |
|---|
| 0.00420000 | 30.75652957 | 0.12917742 |
| 0.00430625 | 1887.49081 | 8.12800730 |
| 0.00432513 | 286.10445389 | 1.23743895 |
| 0.00450000 | 22.60300274 | 0.10171351 |
| 0.00450001 | 107.889223 | 0.48550258 |
| 0.00460001 | 124.727547 | 0.57374796 |
| 0.00470000 | 48.48427694 | 0.22787610 |
| 0.00470001 | 284.104610 | 1.33529450 |
| 0.00480001 | 25247.21738307 | 121.18689591 |
| 0.00490001 | 120.000000 | 0.58800120 |
| 0.00500000 | 30.15806222 | 0.15079031 |
| 0.00500001 | 120.000000 | 0.60000120 |
| 0.00510001 | 120.000000 | 0.61200120 |
| 0.00520000 | 49.25356808 | 0.25611855 |
| 0.00520001 | 120.000000 | 0.62400120 |
| 0.00530001 | 120.000000 | 0.63600120 |
| 0.00535292 | 1681.32533298 | 9.00000000 |
| 0.00535293 | 44780.42316381 | 239.70647056 |
| 0.00540001 | 120.000000 | 0.64800120 |
| 0.00550000 | 29.1448900 | 0.16029689 |
| 0.00550001 | 120.000000 | 0.66000120 |
| 0.00560001 | 120.000000 | 0.67200120 |
| 0.00570000 | 57.81988269 | 0.32957333 |
| 0.00570001 | 27.27526581 | 0.15546928 |
| 0.00580001 | 41.16333401 | 0.23874774 |
| 0.00590001 | 50.0000000 | 0.29500050 |
| 0.00600000 | 20.56833761 | 0.12341002 |
| 0.00600001 | 50.0000000 | 0.30000050 |
| 0.00610001 | 50.0000000 | 0.30500050 |
| 0.00610015 | 19.46193011 | 0.11872069 |
| 0.00620000 | 55.13059225 | 0.34180967 |
| 0.00620001 | 22.45265574 | 0.13920669 |
| 0.00630000 | 36.19996171 | 0.22805975 |
| 0.00630001 | 50.0000000 | 0.31500050 |
| 0.00640001 | 50.0000000 | 0.32000050 |
| 0.00650000 | 26.24611612 | 0.17059975 |
| 0.00650001 | 20.0000000 | 0.13000020 |
| 0.00650615 | 7.93285070 | 0.05161231 |
| 0.00660001 | 33.87776196 | 0.22359356 |
| 0.00670000 | 41.95973906 | 0.28113025 |
| 0.00670001 | 20.0000000 | 0.13400020 |
| 0.00680000 | 23.07326153 | 0.15689817 |
| 0.00680001 | 20.0000000 | 0.13600020 |
| 0.00690001 | 20.0000000 | 0.13800020 |
| 0.00700000 | 35.12282985 | 0.24585980 |
| 0.00700001 | 20.0000000 | 0.14000020 |
| 0.00710001 | 61.60491392 | 0.43739550 |
| 0.00720000 | 20.40769855 | 0.14693542 |
| 0.00720001 | 60.99021846 | 0.43913018 |
| 0.00730001 | 82.84921225 | 0.60480007 |
| Preço | BENJI | RUR |
|---|
| 0.00370001 | 27.0269810 | 0.10000009 |
| 0.00370000 | 11.5629407 | 0.04278288 |
| 0.00366533 | 27.28270032 | 0.10000009 |
| 0.00366531 | 30.0111041 | 0.10999999 |
| 0.00361010 | 27.7000640 | 0.10000000 |
| 0.00361001 | 277.00754298 | 1.00000000 |
| 0.00361000 | 1495.51246536 | 5.39879999 |
| 0.00360502 | 30.51300686 | 0.10999999 |
| 0.00360501 | 58.25229333 | 0.21000009 |
| 0.00360500 | 4.03223104 | 0.01453619 |
| 0.00350001 | 31.42848163 | 0.10999999 |
| 0.00350000 | 35.0000000 | 0.12250000 |
| 0.00320001 | 34.37489257 | 0.10999999 |
| 0.00320000 | 35.0000000 | 0.11200000 |
| 0.00316383 | 34.7679869 | 0.10999999 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 35.0000000 | 0.10500000 |
| 0.00260501 | 42.22632542 | 0.10999999 |
| 0.00260500 | 1919.38579654 | 4.99999999 |
| 0.00244987 | 44.90034165 | 0.10999999 |
| 0.00244986 | 10000.0000 | 24.4986000 |
| 0.00219705 | 4551.55777098 | 10.0000000 |
| 0.00219704 | 99738.27346 | 219.12897632 |
| 0.00211010 | 52.13023079 | 0.10999999 |
| 0.00211009 | 473.91343497 | 0.99999999 |
| 0.00210001 | 52.38070294 | 0.10999999 |
| 0.00210000 | 100.000000 | 0.21000000 |
| 0.00200013 | 54.99642523 | 0.10999999 |
| 0.00200012 | 72.97328576 | 0.14595532 |
| 0.00200010 | 54.99725013 | 0.10999999 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200006 | 54.99835004 | 0.10999999 |
| 0.00200005 | 999.98500022 | 2.00001999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00196052 | 56.10756329 | 0.10999999 |
| 0.00160501 | 68.53539853 | 0.10999999 |
| 0.00160500 | 3115.2647975 | 4.99999999 |
| 0.00111002 | 99.09731356 | 0.10999999 |
| 0.00111001 | 999.99099106 | 1.10999999 |
| 0.00111000 | 10000.0000 | 11.1000000 |
| 0.00110010 | 99.99090991 | 0.10999999 |
| 0.00110009 | 909.01653501 | 0.99999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100100 | 109.89010989 | 0.10999999 |
| 0.00100099 | 130.0031721 | 0.13013187 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00060501 | 181.8151766 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BENJI |
|---|
| 01:05:31 | SELL | 0.00370000 | 30.75652957 |
| 01:05:31 | SELL | 0.00370001 | 68.98964171 |
| 01:05:31 | SELL | 0.00380001 | 26.31574653 |
| 01:05:31 | SELL | 0.00380001 | 12.58383529 |
| 03:25:30 | SELL | 0.00380001 | 13.00438157 |
| 03:25:30 | SELL | 0.00390001 | 13.36416925 |
| 20:58:51 | SELL | 0.00390001 | 45.33709858 |
| 20:00:20 | SELL | 0.00390001 | 27.85890765 |
| 20:00:20 | SELL | 0.00400000 | 5.21917500 |
| 13:58:11 | SELL | 0.00400000 | 1.97094976 |
| 13:58:11 | SELL | 0.00400001 | 24.9999625 |
| 13:58:11 | SELL | 0.00400001 | 0.16301828 |
| 13:27:55 | SELL | 0.00400001 | 54.83686922 |
| 13:27:54 | SELL | 0.00410001 | 25.06834593 |
| 13:25:31 | SELL | 0.00410001 | 204.19940407 |
| 11:12:25 | SELL | 0.00400000 | 22.60300274 |
| 11:12:25 | SELL | 0.00420000 | 4.50400401 |
| 11:11:33 | SELL | 0.00420000 | 48.48427694 |
| 11:10:16 | BUY | 0.00480000 | 127.99845579 |
| 11:10:16 | BUY | 0.00470001 | 199.135795 |
| 11:10:16 | BUY | 0.00470000 | 47.54101666 |
| 11:10:16 | BUY | 0.00470000 | 2.79603928 |
| 11:10:16 | BUY | 0.00460001 | 45.93976827 |
| 11:10:16 | BUY | 0.00450000 | 26.5889250 |
| 21:04:27 | SELL | 0.00390001 | 13.43982452 |
| 21:04:27 | SELL | 0.00400000 | 12.2525125 |
| 21:04:27 | SELL | 0.00400001 | 0.00005249 |
| 12:08:30 | SELL | 0.00400001 | 32.49989126 |
| 11:20:45 | SELL | 0.00400000 | 26.5889250 |
| 11:20:45 | SELL | 0.00420000 | 47.54101666 |
| 11:20:04 | BUY | 0.00470000 | 42.65373694 |
| 11:20:04 | BUY | 0.00460001 | 26.92347405 |
| 11:20:04 | BUY | 0.00450001 | 75.7586865 |
| 11:20:04 | BUY | 0.00450000 | 34.66410251 |
| 09:35:50 | SELL | 0.00380001 | 0.72752967 |
| 09:35:50 | SELL | 0.00390001 | 25.64098553 |
| 09:35:50 | SELL | 0.00400000 | 0.00003499 |
| 09:45:16 | SELL | 0.00400000 | 33.90380251 |
| 09:30:00 | SELL | 0.00400000 | 0.76030000 |
| 09:30:00 | SELL | 0.00400001 | 24.34008664 |
| 10:27:30 | SELL | 0.00400001 | 0.65987586 |
| 10:27:30 | SELL | 0.00410001 | 24.3902088 |
| 19:53:40 | SELL | 0.00410001 | 24.39015516 |
| 19:53:40 | SELL | 0.00410001 | 2.53331820 |
| 14:20:52 | SELL | 0.00410001 | 21.85688816 |
| 14:20:52 | SELL | 0.00420000 | 2.58227616 |
| 07:13:26 | SELL | 0.00420000 | 45.44977622 |
| 07:13:26 | SELL | 0.00420001 | 23.80949092 |
| 09:10:41 | SELL | 0.00430001 | 23.25578312 |
| 09:10:41 | SELL | 0.00440001 | 9.62061526 |
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
