| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03045430 | - 0.5% | 1892.3 | Ethereum |
| ZEC | 0.00340908 | - 1.8% | 845.5 | Zcash |
| DASH | 0.00046664 | - 0.2% | 229.2 | DASH |
| LTC | 0.00079389 | - 0.1% | 175.9 | Litecoin |
| ETC | 0.00011941 | - 0.7% | 87.6 | EthereumClassic |
TRX-BTC | 0.00000467 | + 5.9% | 21.9 | Tron Token |
SHIB-USDTb | T0.00000570 | - 4.6% | 9.9 | SHIBA INU |
BIG-BTC | 0.00546541 | - 0.4% | 9.3 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024405 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
BTC-USDTt | T67667.81 | - 4.1% | 1.4 | Bitcoin |
ETH-USDT | T2059.5188583 | - 4.5% | 1.3 | Ethereum |
BTC-USDT | T67651.68 | - 4.1% | 1.1 | Bitcoin |
BTC-USDTb | T67752.99 | - 4% | 0.8 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-RUR | R6048064.02 | - 0.9% | 0.4 | Bitcoin |
ETH-USDC | 2055.9825730 | - 4.7% | 0.4 | Ethereum |
DOGE-USDT | T0.08981786 | - 4.3% | 0.4 | Dogecoin |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
| BTC | T68120.45 | - 3.6% | 0.3 | Bitcoin |
USDT-RUR | R88.65 | + 2.7% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004376 | + 0.2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183137.31 | - 2.1% | 0.2 | Ethereum |
DASH-BTC | 0.00046361 | - 1% | 0.1 | DASH |
| BTC | R6014300.10 | - 2% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
DOGE-WRUB | 5.66701539 | - 0.7% | 0.1 | Dogecoin |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000466 | + 6% | 0.1 | Tron Token |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
YO-BTC | 0.00610980 | + 0.3% | 0.1 | Yo Token ERC20 |
WRUB-RUR | R1.43 | - 1.6% | 0.1 | Wrapped Ruble |
YO-USDT | T416.93158704 | - 2.6% | 0.1 | Yo Token ERC20 |
- EURSerc20 / RUR
- Last: 79.00150000
- 24High: 79.00150000
- 24Low: 79.00150000
- 24V: 0 EURS(e)
| Preço | EURS(e) | RUR |
|---|
| 94.30000000 | 0.00303452 | 0.28615523 |
| 95.01500000 | 0.00031320 | 0.02975869 |
| 95.50000000 | 0.00305014 | 0.29128837 |
| 97.00000000 | 0.00351994 | 0.34143418 |
| 100.54402571 | 3.47829000 | 349.72127918 |
| 100.88307193 | 0.00021623 | 0.02181394 |
| 119.00000000 | 1.00000000 | 119.000000 |
| 120.00000000 | 0.00087303 | 0.10476360 |
| 120.20000000 | 0.00010000 | 0.01202000 |
| 120.30000000 | 0.00010000 | 0.01203000 |
| 120.40000000 | 0.00010000 | 0.01204000 |
| 120.50000000 | 0.00010000 | 0.01205000 |
| 121.00000000 | 0.00090000 | 0.10890000 |
| 122.00000000 | 0.00090000 | 0.10980000 |
| 123.00000000 | 0.00090000 | 0.11070000 |
| 124.00000000 | 0.00107992 | 0.13391008 |
| 125.00000000 | 0.00100000 | 0.12500000 |
| 128.00000000 | 0.00082238 | 0.10526464 |
| 129.00000000 | 0.00092077 | 0.11877933 |
| 187.97361328 | 3.72096000 | 699.44229607 |
| 188.14312899 | 0.00522539 | 0.98312122 |
| 245.15000000 | 0.00043015 | 0.10545127 |
| 255.00000000 | 0.00500000 | 1.27500000 |
| 330.00000055 | 0.05000000 | 16.50000002 |
| 336.99999999 | 3.64461120 | 1228.23397436 |
| 339.00000000 | 3.12426222 | 1059.12489258 |
| 356.14999880 | 0.02059467 | 7.33479169 |
| 400.00000000 | 0.00732325 | 2.92930000 |
| 447.00000000 | 0.00050000 | 0.22350000 |
| 455.00000000 | 0.00500000 | 2.27500000 |
| 466.63500004 | 0.00087159 | 0.40671439 |
| 490.00000000 | 0.10000000 | 49.0000000 |
| 492.10838000 | 0.00040000 | 0.19684335 |
| 536.00000000 | 0.00100000 | 0.53600000 |
| 537.00000000 | 0.00050000 | 0.26850000 |
| 600.00000000 | 0.03333333 | 19.9999980 |
| 800.00000000 | 0.08750000 | 70.0000000 |
| 847.00000000 | 0.00050000 | 0.42350000 |
| 855.00000000 | 0.00500000 | 4.27500000 |
| 866.63500004 | 0.00087159 | 0.75535039 |
| 892.10838000 | 0.00040000 | 0.35684335 |
| 936.00000000 | 0.00100000 | 0.93600000 |
| 937.00000000 | 0.00050000 | 0.46850000 |
| 1000.00000000 | 0.10010500 | 100.105000 |
| 1666.63500004 | 0.00087159 | 1.45262239 |
| 1847.00000000 | 0.00050000 | 0.92350000 |
| 1855.00000000 | 0.00500000 | 9.27500000 |
| 1892.10838000 | 0.00040000 | 0.75684335 |
| 1936.00000000 | 0.00100000 | 1.93600000 |
| 1937.00000000 | 0.00050000 | 0.96850000 |
| Preço | EURS(e) | RUR |
|---|
| 74.86001501 | 0.00146940 | 0.10999930 |
| 74.86001500 | 0.00134704 | 0.10083943 |
| 74.84000001 | 0.00146980 | 0.10999983 |
| 74.84000000 | 0.00053267 | 0.03986502 |
| 66.95299684 | 4.35282000 | 291.4343437 |
| 54.00000001 | 0.00203703 | 0.10999962 |
| 54.00000000 | 0.00317682 | 0.17154828 |
| 50.00000001 | 0.00219999 | 0.10999950 |
| 50.00000000 | 0.02000000 | 1.00000000 |
| 44.84081171 | 0.00245312 | 0.10999989 |
| 37.00000001 | 0.00297297 | 0.10999989 |
| 37.00000000 | 0.03351351 | 1.23999987 |
| 35.81206808 | 9.76546000 | 349.72131835 |
| 34.00000051 | 0.00323529 | 0.10999986 |
| 34.00000050 | 0.00323529 | 0.10999986 |
| 33.35343701 | 0.00329801 | 0.10999996 |
| 33.35343700 | 0.00329801 | 0.10999996 |
| 30.00000008 | 0.00366666 | 0.10999980 |
| 30.00000007 | 0.01477544 | 0.44326320 |
| 30.00000001 | 0.00366666 | 0.10999980 |
| 30.00000000 | 0.20000000 | 6.00000000 |
| 20.00000018 | 0.00549999 | 0.10999980 |
| 20.00000017 | 0.00500000 | 0.10000000 |
| 10.11660166 | 0.01087321 | 0.10999993 |
| 10.11660165 | 1.00000000 | 10.11660165 |
| 10.10000001 | 0.01089108 | 0.10999990 |
| 10.10000000 | 0.09900990 | 0.99999999 |
| 5.00000002 | 0.02199999 | 0.10999995 |
| 5.00000001 | 0.59999998 | 2.99999990 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 0.32258064 | 0.99999998 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 10.9090909 | 11.99999999 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 2.99999997 | 2.99999999 |
| 0.10000002 | 1.09999978 | 0.10999999 |
| 0.10000001 | 31.09999689 | 3.10999999 |
| 0.10000000 | 40.0000000 | 4.00000000 |
| 0.01000112 | 10.99876813 | 0.10999999 |
| 0.01000111 | 10.99877913 | 0.10999999 |
| 0.01000003 | 10.9999670 | 0.10999999 |
| 0.01000002 | 210.999578 | 2.10999999 |
| 0.01000001 | 20.9999890 | 0.21000009 |
| 0.01000000 | 400.000000 | 4.00000000 |
| 0.00100118 | 109.87035298 | 0.10999999 |
| 0.00100117 | 100.000000 | 0.10011700 |
| 0.00100112 | 109.87693782 | 0.10999999 |
| 0.00100111 | 109.87803538 | 0.10999999 |
| 0.00100001 | 1999.98000019 | 1.99999999 |
| 0.00100000 | 3000.00000 | 3.00000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | EURS(e) |
|---|
| 04:52:42 | BUY | 79.0015000 | 1.32872260 |
| 04:52:41 | SELL | 79.0015000 | 0.00127740 |
| 03:17:42 | BUY | 85.97291508 | 0.12191768 |
| 18:45:24 | BUY | 85.97291508 | 0.12135778 |
| 18:33:40 | BUY | 85.9645000 | 0.00119655 |
| 15:13:19 | BUY | 85.97291508 | 0.12176557 |
| 11:58:10 | BUY | 85.97291508 | 0.24261799 |
| 11:17:21 | BUY | 85.97291508 | 0.12135749 |
| 10:51:47 | BUY | 85.97291508 | 0.12129917 |
| 08:29:23 | BUY | 85.97291508 | 0.12110252 |
| 07:40:49 | BUY | 85.97291508 | 0.05997288 |
| 05:41:53 | BUY | 85.97291508 | 0.16572353 |
| 04:39:38 | BUY | 85.97291508 | 0.06144734 |
| 04:33:18 | BUY | 85.97291508 | 0.06144732 |
| 17:26:11 | BUY | 85.97291508 | 0.16494203 |
| 17:26:11 | BUY | 85.97291507 | 0.02524378 |
| 10:10:17 | SELL | 78.0079650 | 0.00017742 |
| 10:10:13 | SELL | 78.0079650 | 0.00051451 |
| 09:40:44 | SELL | 78.0079650 | 0.99293549 |
| 10:18:16 | SELL | 78.0079650 | 0.00560107 |
| 16:36:10 | SELL | 78.0079650 | 0.00077151 |
| 16:36:09 | SELL | 79.22721378 | 0.00052093 |
| 00:44:45 | SELL | 79.22721378 | 0.51976178 |
| 00:44:24 | SELL | 79.22721378 | 0.62802645 |
| 23:26:53 | SELL | 79.22721378 | 0.00107065 |
| 18:40:56 | SELL | 79.22721378 | 0.00126726 |
| 18:33:25 | SELL | 79.22721378 | 0.46796844 |
| 18:33:06 | SELL | 79.22721378 | 0.62754407 |
| 18:32:31 | SELL | 79.22721378 | 0.62754407 |
| 18:30:28 | SELL | 79.22721378 | 0.53557522 |
| 18:29:44 | SELL | 79.22721378 | 0.58587113 |
| 18:29:44 | SELL | 79.2272138 | 0.12621925 |
| 18:29:44 | SELL | 79.2272138 | 0.02524378 |
| 20:09:36 | BUY | 90.14322856 | 0.01231956 |
| 14:30:03 | BUY | 90.14322856 | 0.00111000 |
| 22:17:25 | BUY | 90.14322856 | 0.01268651 |
| 18:56:06 | BUY | 90.14322856 | 0.02018788 |
| 18:56:06 | BUY | 90.14322855 | 0.05010157 |
| 18:56:06 | BUY | 90.14322855 | 0.02219280 |
| 18:05:27 | BUY | 90.14322856 | 0.00648933 |
| 18:05:01 | BUY | 90.14322856 | 0.00648933 |
| 12:56:35 | BUY | 90.14322856 | 0.00449605 |
| 03:18:22 | BUY | 90.14322856 | 0.10083959 |
| 23:18:35 | BUY | 90.14322856 | 0.35842104 |
| 23:18:06 | BUY | 90.14322856 | 0.54912610 |
| 17:24:06 | BUY | 90.14322856 | 0.00340862 |
| 17:23:28 | BUY | 90.14322856 | 0.00340862 |
| 17:21:42 | BUY | 90.14322856 | 0.00340862 |
| 17:21:09 | BUY | 90.14322856 | 0.00340862 |
| 17:20:30 | BUY | 90.14322856 | 0.00340862 |
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
