| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 0.6% | 1446.2 | Ethereum |
| ZEC | 0.00330000 | - 8.6% | 855 | Zcash |
| DASH | 0.00054000 | - 3.2% | 289.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079257 | + 0.5% | 181.5 | Litecoin |
| ETC | 0.00013080 | - 0.9% | 91.7 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 12.6% | 53.9 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8.9% | 48.6 | Tron Token |
XRP-BTC | 0.00001865 | - 10.9% | 35.2 | Ripple |
BTC-USDTt | T65805.79 | - 10.8% | 22.6 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 19.5 | Dogecoin |
BIG-BTC | 0.00700195 | - 0.4% | 14.4 | BIG |
BTC-USDT | T65928.71 | - 10.8% | 11.6 | Bitcoin |
ETH-BTC | 0.02937567 | + 0.3% | 11 | Ethereum |
| BTC | T66541.84 | - 8.3% | 10 | Bitcoin |
ETH-USDT | T1941.3211250 | - 10.6% | 7 | Ethereum |
BTC-RUR | R5893502.91 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65919.64 | - 10.6% | 4.4 | Bitcoin |
ZEC-BTC | 0.00327596 | - 8.4% | 3.5 | Zcash |
USDT-RUR | R89.40 | + 3.2% | 3.4 | USDT ERC20 |
ETH-USDC | 1934.5376423 | - 10.5% | 2.9 | Ethereum |
BNB-BTC | 0.00977740 | + 0.3% | 2.6 | BNB BSC |
DOGE-USDT | T0.09111975 | - 12.6% | 2.1 | Dogecoin |
WBNB-BTC | 0.00975938 | - 0.4% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004698 | - 2.5% | 0.9 | Dogecoin |
TON-BTC | 0.00002016 | + 6.2% | 0.7 | TON Coin |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173570.18 | - 7% | 0.6 | Ethereum |
DASH-BTC | 0.00053984 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00079586 | + 0.6% | 0.4 | Litecoin |
YO-BTC | 0.00622843 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5933250.21 | - 6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00059274 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | T1951.3841129 | - 10.1% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
- SPC / USD
- Last: 0.11370500
- 24High: 0.11370500
- 24Low: 0.11370500
- 24V: 0 SPC
| Fiyat | SPC | USD |
|---|
| 0.26916736 | 21.3105800 | 5.73611255 |
| 0.27894822 | 3.31706113 | 0.92528829 |
| 0.29267136 | 1.72020000 | 0.50345327 |
| 0.29268838 | 5.75609551 | 1.68474226 |
| 0.29269415 | 0.76530618 | 0.22400064 |
| 0.29269999 | 2.00000000 | 0.58539998 |
| 0.30000000 | 35.95526433 | 10.78657929 |
| 0.39999277 | 5.10000000 | 2.03996312 |
| 0.39999999 | 1.00000000 | 0.39999999 |
| 0.58534272 | 24.85335873 | 14.5477326 |
| 0.58534644 | 7.19682901 | 4.21263824 |
| 0.77777714 | 11.6548675 | 9.06488951 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.19000000 | 0.10000000 | 0.11900000 |
| 1.80989888 | 2.00000000 | 3.61979776 |
| 1.80989892 | 43.71613185 | 79.12177982 |
| 1.80989994 | 2.16009393 | 3.90955387 |
| 1.84000000 | 6.00000000 | 11.0400000 |
| 1.84500000 | 2.00000000 | 3.69000000 |
| 2.00000000 | 12.88119448 | 25.76238896 |
| 2.14000000 | 2.00000000 | 4.28000000 |
| 2.14604079 | 10.6335213 | 22.81997045 |
| 2.22633489 | 0.05500000 | 0.12244841 |
| 2.25000000 | 3.00000000 | 6.75000000 |
| 2.30000000 | 11.0000000 | 25.3000000 |
| 2.35000000 | 0.05187073 | 0.12189621 |
| 2.44575365 | 1.30592823 | 3.19397873 |
| 2.50000000 | 1.00000000 | 2.50000000 |
| 2.90000000 | 2.78317853 | 8.07121773 |
| 2.99000000 | 1.00000000 | 2.99000000 |
| 3.00000000 | 1.38983937 | 4.16951811 |
| 3.10000000 | 50.0000000 | 155.000000 |
| 3.20000000 | 2.33198752 | 7.46236006 |
| 3.34981000 | 1.00000000 | 3.34981000 |
| 3.80000000 | 5.00000000 | 19.0000000 |
| 4.00000000 | 0.75000000 | 3.00000000 |
| 4.50000000 | 40.21980353 | 180.98911588 |
| 4.60000000 | 5.00000000 | 23.0000000 |
| 4.99999997 | 0.33939485 | 1.69697423 |
| 5.00000000 | 22.8592736 | 114.296368 |
| 5.00000040 | 0.80839757 | 4.04198817 |
| 5.10000000 | 10.0000000 | 51.0000000 |
| 5.10408500 | 2.08724105 | 10.65345573 |
| 5.20000000 | 17.05127548 | 88.66663249 |
| 5.30000000 | 16.32803903 | 86.53860685 |
| 5.35000000 | 13.31593438 | 71.24024893 |
| 5.40000000 | 12.16795863 | 65.7069766 |
| 5.45000000 | 12.6772514 | 69.09102013 |
| 5.50000000 | 30.0000000 | 165.000000 |
| 5.85000000 | 12.0500000 | 70.4925000 |
| Fiyat | SPC | USD |
|---|
| 0.11370500 | 3.89195261 | 0.44253447 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.06081895 | 115.538330 | 7.02691991 |
| 0.04600100 | 4.34773198 | 0.20000001 |
| 0.04600099 | 2.17604012 | 0.10009999 |
| 0.04600000 | 40.0000000 | 1.84000000 |
| 0.01200099 | 8.34097853 | 0.10009999 |
| 0.01000006 | 10.9999340 | 0.10999999 |
| 0.00999999 | 10.0000110 | 0.10000000 |
| 0.00460100 | 200.000000 | 0.92020000 |
| 0.00460099 | 21.75618725 | 0.10009999 |
| 0.00460000 | 400.000000 | 1.84000000 |
| 0.00120100 | 800.000000 | 0.96080000 |
| 0.00120099 | 83.34790464 | 0.10009999 |
| 0.00120012 | 500.000000 | 0.60006000 |
| 0.00120000 | 4166.66666666 | 4.99999999 |
| 0.00099999 | 100.00101001 | 0.10000000 |
| 0.00067000 | 164.17910447 | 0.10999999 |
| 0.00046000 | 4000.00000 | 1.84000000 |
| 0.00019898 | 552.81937883 | 0.10999999 |
| 0.00009999 | 1000.10011001 | 0.10000000 |
| 0.00004600 | 40000.0000 | 1.84000000 |
| 0.00004300 | 2558.13953488 | 0.10999999 |
| 0.00000999 | 10010.01101101 | 0.10000000 |
| 0.00000555 | 22522.52252252 | 0.12499999 |
| 0.00000460 | 400000.000 | 1.84000000 |
| 0.00000120 | 4166666.66666666 | 4.99999999 |
| 0.00000099 | 101010.11111111 | 0.10000000 |
| 0.00000046 | 4000000.00 | 1.84000000 |
| 0.00000009 | 2000000.01111111 | 0.18000000 |
| 0.00000005 | 40000000.0 | 2.00000000 |
| 0.00000003 | 3666666.66666666 | 0.10999999 |
| 0.00000001 | 10815483.93213572 | 0.10815483 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SPC |
|---|
| 05:18:06 | SELL | 0.11370500 | 9.78923036 |
| 05:17:55 | SELL | 0.11370500 | 9.78923036 |
| 05:17:46 | SELL | 0.11370500 | 9.78923036 |
| 05:17:36 | SELL | 0.11370500 | 9.78923036 |
| 05:17:24 | SELL | 0.11370500 | 8.45076595 |
| 05:17:24 | SELL | 0.11814767 | 0.53859356 |
| 20:11:36 | SELL | 0.11814767 | 11.74686183 |
| 17:09:23 | SELL | 0.11814767 | 10.6064969 |
| 17:27:42 | SELL | 0.11814767 | 1.00000000 |
| 20:35:40 | SELL | 0.11814767 | 1.50000000 |
| 17:08:22 | SELL | 0.11814767 | 7.19682901 |
| 23:06:33 | BUY | 0.13055557 | 2.01520408 |
| 23:06:22 | BUY | 0.13055557 | 37.91488942 |
| 02:54:12 | BUY | 0.13055557 | 1.59932938 |
| 02:53:06 | SELL | 0.13066666 | 2.63896212 |
| 02:51:58 | SELL | 0.13066667 | 0.76530618 |
| 02:17:04 | BUY | 0.15555599 | 3.33600268 |
| 02:14:45 | SELL | 0.15555599 | 0.64349820 |
| 18:43:48 | SELL | 0.15555602 | 1.00000000 |
| 18:16:54 | SELL | 0.15555602 | 0.72020000 |
| 15:01:14 | SELL | 0.15555602 | 5.75609551 |
| 00:21:39 | SELL | 0.15555602 | 2.00000000 |
| 18:26:44 | SELL | 0.15555600 | 5.10000000 |
| 23:58:25 | BUY | 0.39999998 | 1.41666666 |
| 10:37:31 | BUY | 0.29990000 | 0.63747603 |
| 00:12:20 | BUY | 0.29990000 | 0.36252397 |
| 16:11:21 | BUY | 0.16730286 | 4.82714801 |
| 02:07:41 | SELL | 0.20202022 | 4.73372780 |
| 00:31:39 | BUY | 0.29900000 | 0.36664666 |
| 00:31:34 | BUY | 0.30000000 | 0.36664666 |
| 00:30:12 | SELL | 0.47903533 | 0.00859046 |
| 00:30:12 | BUY | 0.47903533 | 0.36716460 |
| 00:30:12 | BUY | 0.47903510 | 0.22962826 |
| 00:06:32 | SELL | 0.30000000 | 0.36666666 |
| 00:06:20 | BUY | 0.52367489 | 0.29901872 |
| 15:03:55 | SELL | 0.88888400 | 10.0016000 |
| 15:01:24 | BUY | 0.34000000 | 0.32351176 |
| 14:57:59 | BUY | 0.30000000 | 0.36666466 |
| 14:57:45 | BUY | 0.25000000 | 0.00040000 |
| 14:57:45 | BUY | 0.24990000 | 0.00040000 |
| 14:57:45 | BUY | 0.24980000 | 0.00040000 |
| 14:56:41 | BUY | 0.24970000 | 0.00040000 |
| 14:56:00 | SELL | 0.24970000 | 0.44000000 |
| 14:55:57 | SELL | 0.24980000 | 0.44000000 |
| 14:55:53 | SELL | 0.24990000 | 0.44000000 |
| 14:55:48 | SELL | 0.25000000 | 0.44000000 |
| 14:54:04 | BUY | 0.59930000 | 0.18323333 |
| 14:54:02 | BUY | 0.59940000 | 0.18323333 |
| 14:53:59 | BUY | 0.59990000 | 0.18323333 |
| 14:53:56 | BUY | 0.60000000 | 0.18323333 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
