| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03057493 | + 0.4% | 1793.7 | Ethereum |
| ZEC | 0.00341260 | - 0.3% | 850 | Zcash |
| DASH | 0.00048659 | + 5.9% | 264.8 | DASH |
| LTC | 0.00078158 | - 1.5% | 169.8 | Litecoin |
| ETC | 0.00011963 | - 0.6% | 83.8 | EthereumClassic |
TRX-BTC | 0.00000438 | - 3.4% | 23.7 | Tron Token |
SHIB-USDTb | T0.00000602 | + 3.8% | 22.5 | SHIBA INU |
BIG-BTC | 0.00544669 | - 0.5% | 10.5 | BIG |
DOGE-BTC | 0.00000133 | 0% | 5.3 | Dogecoin |
ETH-BTC | 0.03059758 | + 0.6% | 4.6 | Ethereum |
| BCHABC | 0.00011399 | - 0.9% | 3 | BitcoinCashABC |
BTC-USDTt | T70402.18 | + 2.8% | 2.6 | Bitcoin |
XRP-BTC | 0.00002016 | - 0.8% | 2.6 | Ripple |
BTC-USDT | T70419.01 | + 2.7% | 2.4 | Bitcoin |
ETH-USDT | T2137.3534640 | + 2.8% | 1.9 | Ethereum |
BTC-USDTb | T70436.78 | + 2.8% | 1.2 | Bitcoin |
ETH-USDC | 2141.8982111 | + 2.6% | 1 | Ethereum |
BTC-RUR | R6039089.47 | - 0.5% | 0.6 | Bitcoin |
USDT-RUR | R85.76 | - 2.3% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00048358 | + 5.6% | 0.5 | DASH |
DOGE-USDT | T0.09303368 | + 2% | 0.4 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
DOGE-ETH | E0.00004327 | - 1.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00914820 | - 0.1% | 0.3 | BNB BSC |
ETH-RUR | R184555.49 | + 0.2% | 0.3 | Ethereum |
| BTC | T70700.00 | + 2.5% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001851 | + 1.5% | 0.2 | TON Coin |
USDTe-USDTb | T0.99816861 | - 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 379789.94612 | - 0.8% | 0.1 | USDT ERC20 |
| ETH | R183919.98 | - 0.8% | 0.1 | Ethereum |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| BTC | R6075942.24 | + 1.3% | 0.1 | Bitcoin |
YO-BTC | 0.00609277 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.64870421 | + 2.3% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
| ETH | $2286.80 | - 0.6% | 0.1 | Ethereum |
- TRICK / RUR
- Last: 0.54718195
- 24High: 0.54718195
- 24Low: 0.54718195
- 24V: 0 TRICK
| Fiyat | TRICK | RUR |
|---|
| 0.71133653 | 1.82754566 | 1.29999998 |
| 1.09999922 | 0.90000023 | 0.98999955 |
| 1.09999923 | 0.90000023 | 0.98999955 |
| 1.09999924 | 8.01940909 | 8.82134390 |
| 1.09999925 | 0.90000023 | 0.98999957 |
| 1.09999926 | 0.90000023 | 0.98999958 |
| 1.09999927 | 0.90000023 | 0.98999959 |
| 1.09999928 | 0.90000023 | 0.98999960 |
| 1.09999929 | 0.90000023 | 0.98999961 |
| 1.09999930 | 0.90000023 | 0.98999962 |
| 1.09999931 | 0.90000023 | 0.98999963 |
| 1.09999932 | 0.90000023 | 0.98999964 |
| 1.09999933 | 0.90000023 | 0.98999964 |
| 1.09999934 | 0.90000023 | 0.98999965 |
| 1.09999935 | 0.90000023 | 0.98999966 |
| 1.09999936 | 0.90000023 | 0.98999967 |
| 1.09999937 | 0.90000023 | 0.98999968 |
| 1.09999938 | 0.90000023 | 0.98999969 |
| 1.09999939 | 0.90000023 | 0.98999970 |
| 1.09999940 | 0.90000023 | 0.98999971 |
| 1.09999941 | 0.90000023 | 0.98999972 |
| 1.09999942 | 0.90000023 | 0.98999973 |
| 1.09999943 | 0.90000023 | 0.98999973 |
| 1.09999944 | 0.90000023 | 0.98999974 |
| 1.09999945 | 0.90000023 | 0.98999975 |
| 1.09999946 | 0.90000023 | 0.98999976 |
| 1.09999947 | 0.90000023 | 0.98999977 |
| 1.09999948 | 0.90000023 | 0.98999978 |
| 1.09999949 | 0.90000023 | 0.98999979 |
| 1.09999950 | 0.90000023 | 0.98999980 |
| 1.09999951 | 0.90000023 | 0.98999981 |
| 1.09999952 | 0.90000023 | 0.98999982 |
| 1.09999953 | 0.90000023 | 0.98999982 |
| 1.09999954 | 0.90000023 | 0.98999983 |
| 1.09999955 | 0.90000023 | 0.98999984 |
| 1.09999956 | 0.90000023 | 0.98999985 |
| 1.09999957 | 0.90000023 | 0.98999986 |
| 1.09999958 | 0.90000023 | 0.98999987 |
| 1.09999959 | 0.90000023 | 0.98999988 |
| 1.09999960 | 0.90000023 | 0.98999989 |
| 1.09999961 | 0.90000023 | 0.98999990 |
| 1.09999962 | 0.90000023 | 0.98999991 |
| 1.09999963 | 0.90000023 | 0.98999991 |
| 1.09999964 | 0.90000023 | 0.98999992 |
| 1.09999965 | 0.90000023 | 0.98999993 |
| 1.09999966 | 0.90000023 | 0.98999994 |
| 1.09999967 | 0.90000023 | 0.98999995 |
| 1.09999968 | 0.90000023 | 0.98999996 |
| 1.09999969 | 0.90000023 | 0.98999997 |
| 1.09999970 | 0.90000023 | 0.98999998 |
| Fiyat | TRICK | RUR |
|---|
| 0.46000002 | 133.5542869 | 61.43497464 |
| 0.46000001 | 42.2605000 | 19.43983042 |
| 0.44562843 | 0.24684241 | 0.10999999 |
| 0.40480020 | 724.800320 | 293.39931449 |
| 0.36223331 | 0.30367168 | 0.10999999 |
| 0.36223330 | 0.57973714 | 0.21000009 |
| 0.36223329 | 52.20904294 | 18.91185339 |
| 0.23835940 | 0.46148798 | 0.10999999 |
| 0.21652104 | 1626.07375 | 352.07917946 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 25.12711426 | 5.02542285 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 0.55555611 | 0.10000009 |
| 0.13150001 | 0.83650183 | 0.10999999 |
| 0.13150000 | 0.76700000 | 0.10086050 |
| 0.13000020 | 0.84615254 | 0.10999999 |
| 0.13000019 | 7.69229644 | 0.99999999 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 288.95090495 | 37.56361764 |
| 0.12100201 | 0.90907580 | 0.10999999 |
| 0.12100200 | 0.90907588 | 0.10999999 |
| 0.12100009 | 0.90909023 | 0.10999999 |
| 0.12100008 | 42.23137702 | 5.10999999 |
| 0.12100007 | 3.00000000 | 0.36300021 |
| 0.12100001 | 0.90909083 | 0.10999999 |
| 0.12100000 | 206.619800 | 25.0009958 |
| 0.12000006 | 0.91666620 | 0.10999999 |
| 0.12000005 | 500.000000 | 60.0000250 |
| 0.12000003 | 0.91666643 | 0.10999999 |
| 0.12000002 | 500.000000 | 60.0000100 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 363.63636363 | 43.63636363 |
| 0.11366355 | 0.96776847 | 0.10999999 |
| 0.11366354 | 275.95791931 | 31.36635399 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 384.71801763 | 42.31898193 |
| 0.10700001 | 1.02803728 | 0.10999999 |
| 0.10700000 | 4.67289719 | 0.49999999 |
| 0.10054001 | 1.09409179 | 0.10999999 |
| 0.10054000 | 4.97314501 | 0.49999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 100.000000 | 10.0000000 |
| 0.08000012 | 1.37499793 | 0.10999999 |
| 0.08000011 | 13.87498091 | 1.10999999 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 42.85714285 | 2.99999999 |
| 0.05000017 | 2.19999252 | 0.10999999 |
| 0.05000016 | 2.19999296 | 0.10999999 |
| 0.05000015 | 25.9999400 | 1.30000089 |
| 0.04009055 | 2.74378874 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TRICK |
|---|
| 09:46:40 | SELL | 0.54718195 | 1.82754566 |
| 08:08:07 | SELL | 0.45906761 | 4.25044441 |
| 08:32:59 | SELL | 0.45150676 | 2.00000000 |
| 03:47:37 | SELL | 0.45150676 | 1.28668598 |
| 02:33:20 | SELL | 0.45150676 | 1.20023005 |
| 05:25:50 | SELL | 0.45150676 | 0.59428840 |
| 17:48:11 | SELL | 0.45150676 | 4.55606520 |
| 15:53:54 | SELL | 0.45150676 | 13.30715319 |
| 17:44:29 | SELL | 0.45150676 | 0.44944025 |
| 17:43:58 | SELL | 0.45279162 | 0.08677025 |
| 17:43:58 | SELL | 0.45279163 | 0.22085216 |
| 17:43:58 | SELL | 0.45279163 | 0.24293735 |
| 23:36:20 | BUY | 0.45279162 | 0.13408631 |
| 10:28:21 | SELL | 0.36576581 | 144.01943688 |
| 21:34:18 | BUY | 0.45279162 | 0.23757102 |
| 21:34:09 | BUY | 0.45279162 | 0.23757102 |
| 21:33:58 | BUY | 0.45279162 | 0.23757102 |
| 21:33:24 | BUY | 0.45279162 | 0.23757102 |
| 21:33:13 | BUY | 0.45279162 | 0.23757102 |
| 21:33:01 | BUY | 0.45279162 | 0.23757102 |
| 15:44:35 | BUY | 0.36223330 | 5.10675995 |
| 15:44:27 | BUY | 0.36223330 | 0.29413904 |
| 15:44:14 | BUY | 0.36223330 | 0.29413904 |
| 15:44:01 | BUY | 0.36223330 | 0.29413904 |
| 15:43:29 | BUY | 0.36223330 | 0.29413904 |
| 15:43:21 | BUY | 0.36223330 | 0.29413904 |
| 15:43:10 | BUY | 0.36223330 | 0.29413904 |
| 15:42:39 | BUY | 0.36223330 | 0.29413904 |
| 15:41:02 | BUY | 0.36223330 | 0.29413904 |
| 15:40:02 | BUY | 0.36223330 | 0.29413904 |
| 15:38:15 | SELL | 0.36223330 | 0.27606520 |
| 15:38:15 | SELL | 0.36223330 | 1.55951243 |
| 15:38:15 | SELL | 0.36223330 | 0.27606545 |
| 16:28:47 | SELL | 0.36223329 | 30.91418408 |
| 16:28:47 | SELL | 0.36230000 | 0.27601462 |
| 07:21:55 | BUY | 1.00307180 | 0.80255325 |
| 07:21:55 | BUY | 1.00307180 | 0.19744675 |
| 11:43:47 | BUY | 1.00307180 | 0.10966313 |
| 10:41:58 | SELL | 1.00000000 | 2.40571160 |
| 10:41:47 | BUY | 1.00000000 | 0.59428840 |
| 10:06:15 | SELL | 0.27092219 | 30.0000000 |
| 20:01:20 | BUY | 0.33865274 | 18.37463366 |
| 01:16:17 | SELL | 0.27092219 | 41.02559657 |
| 17:25:23 | SELL | 0.27092219 | 7.00000000 |
| 12:08:28 | SELL | 0.27092218 | 4.50595749 |
| 12:08:28 | SELL | 0.28092220 | 18.37463366 |
| 12:08:28 | SELL | 0.28092220 | 7.11940886 |
| 03:57:59 | BUY | 0.60000000 | 144.54556534 |
| 01:44:03 | BUY | 0.60000001 | 576.5125404 |
| 01:44:03 | BUY | 0.59999991 | 0.00000002 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
